Foodservice

In addition to its fine line of retail products, the M.A. Gedney Company also fills the unique needs of the foodservice industry. Benefit from over a century of experience specializing in quality pickle products!

PRODUCT INFORMATION CASE INFORMATION
PRODUCT ID PACK/SIZE PACK TYPE PRODUCT DESCRIPTION TI/HI WEIGHT
(lbs.)
LENGTH
(in.)
WIDTH
(in.)
HEIGHT
(in.)
PICKLES - FRESH PACK
43800GED 4/1 gal. Glass Whole Dills 12/4 46 13.0 13.1 10.1
67760 4/1 gal. Glass Kosher Whole Dills 12/4 46 13.0 13.1 10.1
43900GED 4/1 gal. Glass Dill Spears 12/4 46 13.0 13.1 10.1
TBD 1/5 gal. Plastic Kosher Dill Spears 14/3 44 12.0 12.0 14.8
53260 1/5 gal. Plastic Spicy Dill Spears 14/3 44 12.0 12.0 14.8
TBD 1/5 gal. Plastic 5/16" Kosher Dill Sandwich Plank 14/3 44 12.0 12.0 14.8
PICKLES - PROCESSED
43010GED 4/1 gal. Glass Hamburger Slices 12/4 46 13.0 13.1 10.1
67660 4/1 gal. Glass Spicy Dill Pickles 12/4 46 13.0 13.1 10.1
67460 4/1 gal. Glass Whole Dills 12/4 46 13.0 13.1 10.1
53060 1/5 gal. Plastic 3/16" Crinkle Cut Chips 14/3 44 12.0 12.0 14.8
TBD 1/55 gal. Fiber 3/16" Crinkle Cut Chips   504 21.5 21.5 35.5
RELISH
33200GED 4/1 gal. Plastic Sweet Relish 12/4 39 12.8 12.8 10.5
82100GED 1/5 gal. Plastic Dill Relish 12/4 49 12.0 12.0 14.8
33100GED 1/5 gal. Plastic Organic Sweet Relish 12/4 49 12.0 12.0 14.8
82000GED 1/5 gal. Plastic Sweet Relish 12/4 49 12.0 12.0 14.8
80100GED 1/55 gal. Fiber Sweet Relish   506 21.5 21.5 35.5
PEPPERS
TBD 4/1 gal. Plastic Hot Banana Pepper Rings 12/4 39 12.8 12.8 10.5
TBD 4/1 gal. Plastic Mild Banana Pepper Rings 12/4 39 12.8 12.8 10.5
TBD 4/1 gal. Glass Jalapeno Slices 12/4 39 12.8 12.8 10.5
TBD 4/1 gal. Glass Pepperoncini 12/4 39 12.8 12.8 10.5
MAYONNAISE/SALAD DRESSING
84768GED 1/55 gal. Fiber Salad Dressing   506 21.5 21.5 35.5
85100GED 1/55 gal. Fiber Mayonnaise   431 21.5 21.5 35.5

 

Foodservice product pricing not available online. For details, please contact us:

Office: 952-448-2612 • Toll free: 1-888-244-0653

E-mail:  info@gedneypickle.com